序號 | 產(chǎn)品類型 | 三星貼片電容型號 | 三星電容容值 | 電容尺寸 | 電容精度 | 材質(zhì) | 額定電壓 | 電容厚度 | 詢價 |
1 | 三星陶瓷電容 | CL05CR75CB5NNNC | 0.75pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
2 | 三星陶瓷電容 | CL05C010CB5NNNC | 1pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
3 | 三星陶瓷電容 | CL05C1R2CB5NNNC | 1.2pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
4 | 三星陶瓷電容 | CL05C1R5CB5NNNC | 1.5pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
5 | 三星陶瓷電容 | CL05C1R8CB5NNNC | 1.8pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
6 | 三星陶瓷電容 | CL05C020CB5NNNC | 2pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
7 | 三星陶瓷電容 | CL05C2R2CB5NNNC | 2.2pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
8 | 三星陶瓷電容 | CL05C2R4CB5NNNC | 2.4pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
9 | 三星陶瓷電容 | CL05C2R5CB5NNNC | 2.5pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
10 | 三星陶瓷電容 | CL05C2R7CB5NNNC | 2.7pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
11 | 三星陶瓷電容 | CL05C030CB5NNNC | 3pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
12 | 三星陶瓷電容 | CL05C3R3CB5NNNC | 3.3pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
13 | 三星陶瓷電容 | CL05C3R5CB5NNNC | 3.5pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
14 | 三星陶瓷電容 | CL05C3R6CB5NNNC | 3.6pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
15 | 三星陶瓷電容 | CL05C3R9CB5NNNC | 3.9pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
16 | 三星陶瓷電容 | CL05C040CB5NNNC | 4pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
17 | 三星陶瓷電容 | CL05C4R3CB5NNNC | 4.3pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
18 | 三星陶瓷電容 | CL05C4R7CB5NNNC | 4.7pF | 0402 | ±0.25pF | COG | 50V | 0.50 mm | 詢價 |
19 | 三星陶瓷電容 | CL05C050DB5NNNC | 5pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
20 | 三星陶瓷電容 | CL05C5R6DB5NNNC | 5.6pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
21 | 三星陶瓷電容 | CL05C060DB5NNNC | 6pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
22 | 三星陶瓷電容 | CL05C6R2DB5NNNC | 6.2pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
23 | 三星陶瓷電容 | CL05C6R8DB5NNNC | 6.8pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
24 | 三星陶瓷電容 | CL05C070DB5NNNC | 7pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
25 | 三星陶瓷電容 | CL05C080DB5NNNC | 8pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
26 | 三星陶瓷電容 | CL05C8R2DB5NNNC | 8.2pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
27 | 三星陶瓷電容 | CL05C090DB5NNNC | 9pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
28 | 三星陶瓷電容 | CL05C9R1DB5NNNC | 9.1pF | 0402 | ±0.5pF | COG | 50V | 0.50 mm | 詢價 |
29 | 三星陶瓷電容 | CL05C100JB5NNNC | 10pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
30 | 三星陶瓷電容 | CL05C110JB5NNNC | 11pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
31 | 三星陶瓷電容 | CL05C120JB5NNNC | 12pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
32 | 三星陶瓷電容 | CL05C130JB5NNNC | 13pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
33 | 三星陶瓷電容 | CL05C150JB5NNNC | 15pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
34 | 三星陶瓷電容 | CL05C160JB5NNNC | 16pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
35 | 三星陶瓷電容 | CL05C180JB5NNNC | 18pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
36 | 三星陶瓷電容 | CL05C200JB5NNNC | 20pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
37 | 三星陶瓷電容 | CL05C220JA5NNNC | 22pF | 0402 | ±5% | COG | 25V | 0.50 mm | 詢價 |
38 | 三星陶瓷電容 | CL05C220JB5NNNC | 22pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
39 | 三星陶瓷電容 | CL05C240JB5NNNC | 24pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
40 | 三星陶瓷電容 | CL05C270JB5NNNC | 27pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
41 | 三星陶瓷電容 | CL05C270JA5NNNC | 27pF | 0402 | ±5% | COG | 25V | 0.50 mm | 詢價 |
42 | 三星陶瓷電容 | CL05C300JB5NNNC | 30pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
43 | 三星陶瓷電容 | CL05C330JB5NNNC | 33pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
44 | 三星陶瓷電容 | CL05C360JB5NNNC | 36pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
45 | 三星陶瓷電容 | CL05C390JB5NNNC | 39pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
46 | 三星陶瓷電容 | CL05C430JB5NNNC | 43pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
47 | 三星陶瓷電容 | CL05C470JB5NNNC | 47pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
48 | 三星陶瓷電容 | CL05C510JB5NNNC | 51pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
49 | 三星陶瓷電容 | CL05C560JB5NNNC | 56pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
50 | 三星陶瓷電容 | CL05C620JB5NNNC | 62pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
51 | 三星陶瓷電容 | CL05C680JB5NNNC | 68pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
52 | 三星陶瓷電容 | CL05C750JB5NNNC | 75pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
53 | 三星陶瓷電容 | CL05C820JB5NNNC | 82pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
54 | 三星陶瓷電容 | CL05C910JB5NNNC | 91pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
55 | 三星陶瓷電容 | CL05C101JB5NNNC | 100pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
56 | 三星陶瓷電容 | CL05C121JB5NNNC | 120pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
57 | 三星陶瓷電容 | CL05C151JB5NNNC | 150pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
58 | 三星陶瓷電容 | CL05C181JB5NNNC | 180pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
59 | 三星陶瓷電容 | CL05C201JB5NNNC | 200pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
60 | 三星陶瓷電容 | CL05C221JB5NNNC | 220pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
61 | 三星陶瓷電容 | CL05C271JB5NNNC | 270pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
62 | 三星陶瓷電容 | CL05C331JB5NNNC | 330pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
63 | 三星陶瓷電容 | CL05C391JB5NNNC | 390pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
64 | 三星陶瓷電容 | CL05C471JB5NNNC | 470pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
65 | 三星陶瓷電容 | CL05C471JO5NNNC | 470pF | 0402 | ±5% | COG | 16V | 0.50 mm | 詢價 |
66 | 三星陶瓷電容 | CL05C681JB5NNNC | 680pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
67 | 三星陶瓷電容 | CL05C821JB5NNNC | 820pF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
68 | 三星陶瓷電容 | CL05C102JB5NNNC | 1nF | 0402 | ±5% | COG | 50V | 0.50 mm | 詢價 |
69 | 三星陶瓷電容 | CL05C102JA5NNNC | 1nF | 0402 | ±5% | COG | 25V | 0.50 mm | 詢價 |
70 | 三星陶瓷電容 | CL05C102JO5NNNC | 1nF | 0402 | ±5% | COG | 16V | 0.50 mm | 詢價 |
71 | 三星陶瓷電容 | CL05B471KB5NNNC | 470pF | 0402 | ±10% | X7R | 50V | 0.50 mm | 詢價 |
72 | 三星陶瓷電容 | CL05B221KB5NNNC | 220pF | 0402 | ±10% | X7R | 50V | 0.50 mm | 詢價 |
73 | 三星陶瓷電容 | CL05B681KB5NNNC | 680pF | 0402 | ±10% | X7R | 50V | 0.50 mm | 詢價 |
74 | 三星陶瓷電容 | CL05B102KB5NNNC | 1nF | 0402 | ±10% | X7R | 50V | 0.50 mm | 詢價 |
75 | 三星陶瓷電容 | CL05B102KA5NNNC | 1nF | 0402 | ±10% | X7R | 25V | 0.50 mm | 詢價 |
76 | 三星陶瓷電容 | CL05A223KO5NNNC | 22nF | 0402 | ±10% | X5R | 16V | 0.50 mm | 詢價 |
77 | 三星陶瓷電容 | CL05A104KA5NNNC | 100nF | 0402 | ±10% | X5R | 25V | 0.50 mm | 詢價 |
78 | 三星陶瓷電容 | CL05A104KO5NNNC | 100nF | 0402 | ±10% | X5R | 16V | 0.50 mm | 詢價 |
79 | 三星陶瓷電容 | CL05A104KP5NNNC | 100nF | 0402 | ±10% | X5R | 10V | 0.50 mm | 詢價 |
80 | 三星陶瓷電容 | CL05A104KQ5NNNC | 100nF | 0402 | ±10% | X5R | 6.3V | 0.50 mm | 詢價 |
81 | 三星陶瓷電容 | CL05F103ZB5NNNC | 10nF | 0402 | -20+80% | Y5V | 50V | 0.50 mm | 詢價 |
82 | 三星陶瓷電容 | CL05F103ZO5NNNC | 10nF | 0402 | -20+80% | Y5V | 16V | 0.50 mm | 詢價 |
83 | 三星陶瓷電容 | CL05F223ZA5NNNC | 22nF | 0402 | -20+80% | Y5V | 25V | 0.50 mm | 詢價 |
84 | 三星陶瓷電容 | CL05F223ZO5NNNC | 22nF | 0402 | -20+80% | Y5V | 16V | 0.50 mm | 詢價 |
85 | 三星陶瓷電容 | CL05F473ZO5NNNC | 47nF | 0402 | -20+80% | Y5V | 16V | 0.50 mm | 詢價 |
86 | 三星陶瓷電容 | CL05F683ZO5NNNC | 68nF | 0402 | -20+80% | Y5V | 16V | 0.50 mm | 詢價 |
87 | 三星陶瓷電容 | CL05F104ZO5NNNC | 100nF | 0402 | -20+80% | Y5V | 16V | 0.50 mm | 詢價 |
88 | 三星陶瓷電容 | CL05A224KQ5NNNC | 220nF | 0402 | ±10% | X5R | 6.3V | 0.50 mm | 詢價 |
89 | 三星陶瓷電容 | CL05A224KR5NNNC | 220nF | 0402 | ±10% | X5R | 4V | 0.50 mm | 詢價 |
90 | 三星陶瓷電容 | CL05A224KA5NNNC | 220nF | 0402 | ±10% | X5R | 25V | 0.50 mm | 詢價 |
91 | 三星陶瓷電容 | CL05A224KO5NNNC | 220nF | 0402 | ±10% | X5R | 16V | 0.50 mm | 詢價 |
92 | 三星陶瓷電容 | CL05A224KP5NNNC | 220nF | 0402 | ±10% | X5R | 10V | 0.50 mm | 詢價 |
93 | 三星陶瓷電容 | CL05A334KA5NNNC | 330nF | 0402 | ±10% | X5R | 25V | 0.50 mm | 詢價 |
94 | 三星陶瓷電容 | CL05A334KQ5NNNC | 330nF | 0402 | ±10% | X5R | 6.3V | 0.50 mm | 詢價 |
95 | 三星陶瓷電容 | CL05A334KR5NNNC | 330nF | 0402 | ±10% | X5R | 4V | 0.50 mm | 詢價 |
96 | 三星陶瓷電容 | CL05A474KA5NNNC | 470nF | 0402 | ±10% | X5R | 25V | 0.50 mm | 詢價 |
97 | 三星陶瓷電容 | CL05A474KO5NNNC | 470nF | 0402 | ±10% | X5R | 16V | 0.50 mm | 詢價 |
98 | 三星陶瓷電容 | CL05A474KP5NNNC | 470nF | 0402 | ±10% | X5R | 10V | 0.50 mm | 詢價 |
99 | 三星陶瓷電容 | CL05A474KQ5NNNC | 470nF | 0402 | ±10% | X5R | 6.3V | 0.50 mm | 詢價 |
100 | 三星陶瓷電容 | CL05A474KR5NNNC | 470nF | 0402 | ±10% | X5R | 4V | 0.50 mm | 詢價 |
101 | 三星陶瓷電容 | CL05A105KA5NQNC | 1μF | 0402 | ±10% | X5R | 25V | 0.50 mm | 詢價 |
102 | 三星陶瓷電容 | CL05A105KO5NNNC | 1μF | 0402 | ±10% | X5R | 16V | 0.50 mm | 詢價 |
103 | 三星陶瓷電容 | CL05A105KO3LQNC | 1μF | 0402 | ±10% | X5R | 16V | 0.30 mm | 詢價 |
104 | 三星陶瓷電容 | CL05A105KP5NNNC | 1μF | 0402 | ±10% | X5R | 10V | 0.50 mm | 詢價 |
105 | 三星陶瓷電容 | CL05A105KP3LNNC | 1μF | 0402 | ±10% | X5R | 10V | 0.30 mm | 詢價 |
106 | 三星陶瓷電容 | CL05A105KQ5NNNC | 1μF | 0402 | ±10% | X5R | 6.3V | 0.50 mm | 詢價 |
107 | 三星陶瓷電容 | CL05A105KQ3LNNC | 1μF | 0402 | ±10% | X5R | 6.3V | 0.30 mm | 詢價 |
108 | 三星陶瓷電容 | CL05A105KR5NNNC | 1μF | 0402 | ±10% | X5R | 4V | 0.50 mm | 詢價 |
109 | 三星陶瓷電容 | CL05A105KR3LNNC | 1μF | 0402 | ±10% | X5R | 4V | 0.30 mm | 詢價 |
110 | 三星陶瓷電容 | CL05A225MA5NUNC | 2.2μF | 0402 | ±20% | X5R | 25V | 0.50 mm | 詢價 |
111 | 三星陶瓷電容 | CL05A225KO5NQNC | 2.2μF | 0402 | ±10% | X5R | 16V | 0.50 mm | 詢價 |
112 | 三星陶瓷電容 | CL05A225MP5NSNC | 2.2μF | 0402 | ±20% | X5R | 10V | 0.50 mm | 詢價 |
113 | 三星陶瓷電容 | CL05A225KP3LRNC | 2.2μF | 0402 | ±10% | X5R | 10V | 0.30 mm | 詢價 |
114 | 三星陶瓷電容 | CL05A225MQ5NNNC | 2.2μF | 0402 | ±20% | X5R | 6.3V | 0.50 mm | 詢價 |
115 | 三星陶瓷電容 | CL05A225KQ3LRNC | 2.2μF | 0402 | ±10% | X5R | 6.3V | 0.30 mm | 詢價 |
116 | 三星陶瓷電容 | CL05A225MR5NNNC | 2.2μF | 0402 | ±20% | X5R | 4V | 0.50 mm | 詢價 |
117 | 三星陶瓷電容 | CL05A225KR3LRNC | 2.2μF | 0402 | ±10% | X5R | 4V | 0.30 mm | 詢價 |
118 | 三星陶瓷電容 | CL05A475MP5NRNC | 4.7μF | 0402 | ±20% | X5R | 10V | 0.50 mm | 詢價 |
119 | 三星陶瓷電容 | CL05A475MQ5NRNC | 4.7μF | 0402 | ±20% | X5R | 6.3V | 0.50 mm | 詢價 |
120 | 三星陶瓷電容 | CL05A475MR5NRNC | 4.7μF | 0402 | ±20% | X5R | 4V | 0.50 mm | 詢價 |
121 | 三星陶瓷電容 | CL05A106MP5NNNC | 10μF | 0402 | ±20% | X5R | 10V | 0.50 mm | 詢價 |
122 | 三星陶瓷電容 | CL05A106MQ5NUNC | 10μF | 0402 | ±20% | X5R | 6.3V | 0.50 mm | 詢價 |
123 | 三星陶瓷電容 | CL05A106MR5NRNC | 10μF | 0402 | ±20% | X5R | 4V | 0.50 mm | 詢價 |
124 | 三星陶瓷電容 | CL05A156MR5NUNC | 15μF | 0402 | ±20% | X5R | 4V | 0.50 mm | 詢價 |
125 | 三星陶瓷電容 | CL05X224KP5NNNC | 220nF | 0402 | ±10% | X6S | 10V | 0.50 mm | 詢價 |
126 | 三星陶瓷電容 | CL05X224KQ5NNNC | 220nF | 0402 | ±10% | X6S | 6.3V | 0.50 mm | 詢價 |
127 | 三星陶瓷電容 | CL05X224KR5NNNC | 220nF | 0402 | ±10% | X6S | 4V | 0.50 mm | 詢價 |
128 | 三星陶瓷電容 | CL05X474KP5NNNC | 470nF | 0402 | ±10% | X6S | 10V | 0.50 mm | 詢價 |
129 | 三星陶瓷電容 | CL05X474KQ5NNNC | 470nF | 0402 | ±10% | X6S | 6.3V | 0.50 mm | 詢價 |
130 | 三星陶瓷電容 | CL05X474KR5NNNC | 470nF | 0402 | ±10% | X6S | 4V | 0.50 mm | 詢價 |
131 | 三星陶瓷電容 | CL05X105KP5NNNC | 1μF | 0402 | ±10% | X6S | 10V | 0.50 mm | 詢價 |
132 | 三星陶瓷電容 | CL05X105MQ3LNNC | 1μF | 0402 | ±20% | X6S | 6.3V | 0.30 mm | 詢價 |
133 | 三星陶瓷電容 | CL05X105KQ5NNNC | 1μF | 0402 | ±10% | X6S | 6.3V | 0.50 mm | 詢價 |
134 | 三星陶瓷電容 | CL05X105MR3LNNC | 1μF | 0402 | ±20% | X6S | 4V | 0.30 mm | 詢價 |
135 | 三星陶瓷電容 | CL05X105KR5NNNC | 1μF | 0402 | ±10% | X6S | 4V | 0.50 mm | 詢價 |
136 | 三星陶瓷電容 | CL05X225MQ5NSNC | 2.2μF | 0402 | ±20% | X6S | 6.3V | 0.50 mm | 詢價 |
137 | 三星陶瓷電容 | CL05X225MR5NSNC | 2.2μF | 0402 | ±20% | X6S | 4V | 0.50 mm | 詢價 |
138 | 三星陶瓷電容 | CL05B224KO5NNNC | 220nF | 0402 | ±10% | X7R | 16V | 0.50 mm | 詢價 |
139 | 三星陶瓷電容 | CL05B224KP5NNNC | 220nF | 0402 | ±10% | X7R | 10V | 0.50 mm | 詢價 |
140 | 三星陶瓷電容 | CL05B224KQ5NNNC | 220nF | 0402 | ±10% | X7R | 6.3V | 0.50 mm | 詢價 |
141 | 三星陶瓷電容 | CL05B474KP5NNNC | 470nF | 0402 | ±10% | X7R | 10V | 0.50 mm | 詢價 |
142 | 三星陶瓷電容 | CL05B105KQ5NQNC | 1μF | 0402 | ±10% | X7R | 6.3V | 0.50 mm | 詢價 |
143 | 三星陶瓷電容 | CL05Y474KP5NNNC | 470nF | 0402 | ±10% | Y7S | 10V | 0.50 mm | 詢價 |
144 | 三星陶瓷電容 | CL05F224ZO5NNNC | 220nF | 0402 | -20+80% | Y5V | 16V | 0.50 mm | 詢價 |
145 | 三星陶瓷電容 | CL05F224ZP5NNNC | 220nF | 0402 | -20+80% | Y5V | 10V | 0.50 mm | 詢價 |
146 | 三星陶瓷電容 | CL05F224ZQ5NNNC | 220nF | 0402 | -20+80% | Y5V | 6.3V | 0.50 mm | 詢價 |
147 | 三星陶瓷電容 | CL05F474ZP5NNNC | 470nF | 0402 | -20+80% | Y5V | 10V | 0.50 mm | 詢價 |
148 | 三星陶瓷電容 | CL05F474ZQ5NNNC | 470nF | 0402 | -20+80% | Y5V | 6.3V | 0.50 mm | 詢價 |
149 | 三星陶瓷電容 | CL05F105ZQ5NNNC | 1μF | 0402 | -20+80% | Y5V | 6.3V | 0.50 mm | 詢價 |
東莞市超翔電子有限公司(公司)
地址:廣東省東莞市長安鎮(zhèn)上沙管理區(qū)上橫路8號
電話: 0769-85325266(總機)85325366 (分機)
手機: 何先生13712101206(微信同號)
QQ: 283035716
網(wǎng)址: www. cxgeo.com www. cxgeo.cn
郵箱:hejin@cxgeo.com
- 下一篇 >: SAMSUNG三星陶瓷電容-0603系列